Usage Statistics for ommblog.instruite.com

Summary Period: April 2007
Generated 02-May-2007 02:50 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 15729
Total Files 13153
Total Pages 8893
Total Visits 4447
Total KBytes 169551
Total Unique Sites 684
Total Unique URLs 396
Total Unique Referrers 185
Total Unique User Agents 181
. Avg Max
Hits per Hour 21 320
Hits per Day 524 833
Files per Day 438 752
Pages per Day 296 506
Visits per Day 148 213
KBytes per Day 5652 10188
Hits by Response Code
Code 200 - OK 13153
Code 206 - Partial Content 6
Code 301 - Moved Permanently 109
Code 302 - Found 442
Code 304 - Not Modified 1513
Code 404 - Not Found 506

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 823 5.23% 752 5.72% 496 5.58% 175 3.94% 52 7.60% 10188 6.01%
2 757 4.81% 595 4.52% 408 4.59% 167 3.76% 49 7.16% 8041 4.74%
3 635 4.04% 552 4.20% 317 3.56% 179 4.03% 58 8.48% 5826 3.44%
4 690 4.39% 558 4.24% 390 4.39% 213 4.79% 68 9.94% 5531 3.26%
5 704 4.48% 587 4.46% 330 3.71% 199 4.47% 83 12.13% 6153 3.63%
6 616 3.92% 529 4.02% 312 3.51% 197 4.43% 50 7.31% 5694 3.36%
7 511 3.25% 445 3.38% 337 3.79% 162 3.64% 42 6.14% 6660 3.93%
8 369 2.35% 323 2.46% 200 2.25% 146 3.28% 44 6.43% 3507 2.07%
9 514 3.27% 418 3.18% 297 3.34% 186 4.18% 49 7.16% 4551 2.68%
10 618 3.93% 520 3.95% 290 3.26% 197 4.43% 68 9.94% 5364 3.16%
11 744 4.73% 557 4.23% 277 3.11% 154 3.46% 59 8.63% 6954 4.10%
12 551 3.50% 475 3.61% 322 3.62% 170 3.82% 57 8.33% 6992 4.12%
13 506 3.22% 424 3.22% 308 3.46% 159 3.58% 56 8.19% 5200 3.07%
14 394 2.50% 346 2.63% 289 3.25% 152 3.42% 45 6.58% 7335 4.33%
15 358 2.28% 300 2.28% 217 2.44% 141 3.17% 52 7.60% 3394 2.00%
16 452 2.87% 377 2.87% 228 2.56% 130 2.92% 56 8.19% 4524 2.67%
17 398 2.53% 340 2.58% 183 2.06% 110 2.47% 54 7.89% 3423 2.02%
18 486 3.09% 413 3.14% 297 3.34% 107 2.41% 46 6.73% 5050 2.98%
19 346 2.20% 301 2.29% 201 2.26% 106 2.38% 49 7.16% 2972 1.75%
20 580 3.69% 506 3.85% 409 4.60% 114 2.56% 56 8.19% 9227 5.44%
21 324 2.06% 289 2.20% 205 2.31% 68 1.53% 26 3.80% 5285 3.12%
22 353 2.24% 272 2.07% 177 1.99% 115 2.59% 59 8.63% 3100 1.83%
23 440 2.80% 339 2.58% 203 2.28% 131 2.95% 57 8.33% 4252 2.51%
24 345 2.19% 277 2.11% 247 2.78% 117 2.63% 49 7.16% 3816 2.25%
25 833 5.30% 672 5.11% 417 4.69% 155 3.49% 64 9.36% 9635 5.68%
26 584 3.71% 470 3.57% 387 4.35% 179 4.03% 63 9.21% 7427 4.38%
27 368 2.34% 319 2.43% 227 2.55% 136 3.06% 50 7.31% 3534 2.08%
28 746 4.74% 640 4.87% 506 5.69% 143 3.22% 56 8.19% 10102 5.96%
29 376 2.39% 299 2.27% 204 2.29% 129 2.90% 89 13.01% 2918 1.72%
30 308 1.96% 258 1.96% 212 2.38% 123 2.77% 40 5.85% 2896 1.71%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 822 5.23% 21 646 4.91% 12 374 4.21% 268 8053 4.75%
1 23 719 4.57% 20 606 4.61% 12 389 4.37% 233 6976 4.11%
2 22 662 4.21% 19 575 4.37% 11 341 3.83% 197 5921 3.49%
3 16 509 3.24% 14 420 3.19% 8 261 2.93% 165 4956 2.92%
4 23 702 4.46% 19 597 4.54% 13 419 4.71% 221 6628 3.91%
5 26 804 5.11% 23 718 5.46% 15 461 5.18% 438 13135 7.75%
6 24 728 4.63% 21 642 4.88% 14 440 4.95% 329 9885 5.83%
7 19 575 3.66% 16 491 3.73% 11 341 3.83% 226 6773 3.99%
8 19 596 3.79% 17 521 3.96% 11 340 3.82% 178 5335 3.15%
9 18 563 3.58% 15 471 3.58% 10 319 3.59% 227 6803 4.01%
10 24 749 4.76% 20 606 4.61% 13 391 4.40% 221 6645 3.92%
11 16 495 3.15% 14 426 3.24% 9 291 3.27% 164 4917 2.90%
12 19 589 3.74% 16 502 3.82% 12 366 4.12% 267 8000 4.72%
13 18 556 3.53% 14 448 3.41% 11 352 3.96% 233 6979 4.12%
14 24 748 4.76% 17 533 4.05% 11 345 3.88% 257 7706 4.55%
15 17 524 3.33% 14 431 3.28% 12 361 4.06% 206 6178 3.64%
16 22 672 4.27% 19 592 4.50% 15 457 5.14% 221 6642 3.92%
17 17 536 3.41% 15 465 3.54% 10 308 3.46% 165 4937 2.91%
18 20 610 3.88% 15 475 3.61% 13 390 4.39% 169 5065 2.99%
19 15 476 3.03% 13 412 3.13% 9 277 3.11% 178 5339 3.15%
20 29 896 5.70% 24 743 5.65% 15 457 5.14% 364 10913 6.44%
21 22 676 4.30% 18 548 4.17% 12 381 4.28% 220 6612 3.90%
22 15 466 2.96% 13 417 3.17% 11 342 3.85% 153 4585 2.70%
23 35 1056 6.71% 28 868 6.60% 16 490 5.51% 352 10569 6.23%

Top 30 of 396 Total URLs
# Hits KBytes URL
1 1860 11.83% 13193 7.78% /feed
2 944 6.00% 31 0.02% /robots.txt
3 856 5.44% 22889 13.50% /
4 487 3.10% 1888 1.11% /forum/viewtopic.php
5 390 2.48% 1 0.00% /wordpress/wp-content/plugins/adsenselogger/countimp.php
6 368 2.34% 14 0.01% /feed/atom
7 283 1.80% 2720 1.60% /wordpress/wp-content/themes/navi/style.css
8 260 1.65% 10339 6.10% /wordpress/wp-content/plugins/livecontact/js/prototype.js
9 255 1.62% 1102 0.65% /wordpress/wp-includes/js/tw-sack.js
10 254 1.61% 539 0.32% /wordpress/wp-content/plugins/useronline/useronline-js.js
11 254 1.61% 552 0.33% /wordpress/wp-content/themes/navi/img/logo.png
12 253 1.61% 62 0.04% /wordpress/wp-content/plugins/livecontact/css/livecontact_style.css
13 252 1.60% 649 0.38% /wordpress/wp-content/plugins/livecontact/js/livecontact.js
14 251 1.60% 24 0.01% /wordpress/wp-content/themes/navi/img/bg.png
15 250 1.59% 13 0.01% /wordpress/wp-content/themes/navi/img/star.gif
16 249 1.58% 13 0.01% /wordpress/wp-content/themes/navi/img/child.gif
17 244 1.55% 166 0.10% /wordpress/wp-content/themes/navi/img/date.png
18 195 1.24% 680 0.40% /forum/viewforum.php
19 148 0.94% 476 0.28% /wordpress/wp-content/plugins/live-post-preview.php/postPreview.js
20 133 0.85% 632 0.37% /feed/
21 129 0.82% 353 0.21% /forum/memberlist.php
22 114 0.72% 244 0.14% /wordpress/wp-admin/index-extra.php
23 106 0.67% 3269 1.93% /2007/02/03/marketiva/
24 87 0.55% 236 0.14% /forum/viewonline.php
25 85 0.54% 353 0.21% /feed/atom/
26 80 0.51% 196 0.12% /feed/rss/
27 76 0.48% 0 0.00% /wordpress/wp-comments-post.php
28 74 0.47% 1735 1.02% /2007/02/14/jumpline/
29 74 0.47% 211 0.12% /forum/ucp.php
30 70 0.45% 9 0.01% /wordpress/wp-includes/images/smilies/icon_smile.gif

Top 10 of 396 Total URLs By KBytes
# Hits KBytes URL
1 856 5.44% 22889 13.50% /
2 1860 11.83% 13193 7.78% /feed
3 260 1.65% 10339 6.10% /wordpress/wp-content/plugins/livecontact/js/prototype.js
4 6 0.04% 9519 5.61% /wordpress/wp-content/uploads/2007/02/money4life.pdf
5 106 0.67% 3269 1.93% /2007/02/03/marketiva/
6 283 1.80% 2720 1.60% /wordpress/wp-content/themes/navi/style.css
7 56 0.36% 2280 1.34% /wordpress/wp-admin/
8 487 3.10% 1888 1.11% /forum/viewtopic.php
9 74 0.47% 1735 1.02% /2007/02/14/jumpline/
10 10 0.06% 1420 0.84% /wordpress/wp-includes/js/tinymce/tiny_mce_gzip.php

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 1860 11.83% 1710 40.29% /feed
2 856 5.44% 649 15.29% /
3 368 2.34% 362 8.53% /feed/atom
4 106 0.67% 54 1.27% /2007/02/03/marketiva/
5 74 0.47% 36 0.85% /2007/02/14/jumpline/
6 59 0.38% 33 0.78% /2007/02/11/goldunited/
7 45 0.29% 29 0.68% /2007/01/21/purpose/
8 56 0.36% 28 0.66% /category/been-paid-sites/
9 57 0.36% 22 0.52% /category/been-paid-sites/paid-to-signup/
10 46 0.29% 20 0.47% /category/under-test-sites/miscellaneous/

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 1860 11.83% 1702 39.57% /feed
2 856 5.44% 541 12.58% /
3 368 2.34% 359 8.35% /feed/atom
4 106 0.67% 54 1.26% /2007/02/03/marketiva/
5 74 0.47% 42 0.98% /2007/02/14/jumpline/
6 59 0.38% 32 0.74% /2007/02/11/goldunited/
7 85 0.54% 32 0.74% /feed/atom/
8 45 0.29% 29 0.67% /2007/01/21/purpose/
9 64 0.41% 26 0.60% /2007/03/30/godaddycoupon1/
10 133 0.85% 26 0.60% /feed/

Top 30 of 684 Total Sites
# Hits Files KBytes Visits Hostname
1 1824 11.60% 1375 10.45% 16784 9.90% 43 0.97% px2.hitachi.co.jp
2 1124 7.15% 1019 7.75% 8861 5.23% 103 2.32% crawl-66-249-72-236.googlebot.com
3 882 5.61% 835 6.35% 5155 3.04% 101 2.27% crawl-66-249-72-197.googlebot.com
4 854 5.43% 854 6.49% 9292 5.48% 845 19.00% 208.106.153.30
5 840 5.34% 785 5.97% 5527 3.26% 80 1.80% crawl-66-249-66-18.googlebot.com
6 567 3.60% 507 3.85% 11783 6.95% 164 3.69% livebot-65-55-212-74.search.live.com
7 495 3.15% 6 0.05% 17 0.01% 363 8.16% host.server-central.org
8 361 2.30% 361 2.74% 3889 2.29% 360 8.10% prodigy.digitalpoint.com
9 350 2.23% 281 2.14% 2113 1.25% 43 0.97% crawler4.irl.cs.tamu.edu
10 256 1.63% 243 1.85% 13799 8.14% 21 0.47% 209.133.64.214
11 211 1.34% 165 1.25% 3783 2.23% 81 1.82% livebot-65-55-208-122.search.live.com
12 208 1.32% 199 1.51% 1834 1.08% 6 0.13% 220.181.34.180
13 173 1.10% 168 1.28% 3232 1.91% 75 1.69% livebot-65-55-208-118.search.live.com
14 171 1.09% 122 0.93% 3051 1.80% 66 1.48% livebot-65-54-188-72.search.live.com
15 167 1.06% 167 1.27% 7191 4.24% 104 2.34% 69.41.165.162
16 162 1.03% 155 1.18% 3166 1.87% 64 1.44% livebot-65-55-208-119.search.live.com
17 147 0.93% 78 0.59% 2746 1.62% 3 0.07% h64-5-245-50.gtcust.grouptelecom.net
18 143 0.91% 40 0.30% 213 0.13% 1 0.02% 220.226.31.85
19 127 0.81% 119 0.90% 2348 1.39% 55 1.24% livebot-65-54-188-71.search.live.com
20 121 0.77% 118 0.90% 2144 1.26% 49 1.10% livebot-65-54-188-69.search.live.com
21 121 0.77% 105 0.80% 1846 1.09% 57 1.28% livebot-65-55-208-120.search.live.com
22 118 0.75% 110 0.84% 2127 1.25% 50 1.12% livebot-65-55-208-123.search.live.com
23 113 0.72% 110 0.84% 917 0.54% 99 2.23% egspd42244.ask.com
24 105 0.67% 96 0.73% 1559 0.92% 51 1.15% livebot-65-55-208-121.search.live.com
25 103 0.65% 103 0.78% 5 0.00% 0 0.00% lj612527.inktomisearch.com
26 98 0.62% 92 0.70% 2880 1.70% 45 1.01% livebot-65-55-208-117.search.live.com
27 95 0.60% 94 0.71% 631 0.37% 8 0.18% crawl-66-249-65-133.googlebot.com
28 94 0.60% 26 0.20% 35 0.02% 75 1.69% fetch.feedburner.com
29 89 0.57% 77 0.59% 759 0.45% 8 0.18% 203-173-48-247.dyn.iinet.net.au
30 74 0.47% 20 0.15% 13 0.01% 57 1.28% chi-fetch.feedburner.com

Top 10 of 684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1824 11.60% 1375 10.45% 16784 9.90% 43 0.97% px2.hitachi.co.jp
2 256 1.63% 243 1.85% 13799 8.14% 21 0.47% 209.133.64.214
3 567 3.60% 507 3.85% 11783 6.95% 164 3.69% livebot-65-55-212-74.search.live.com
4 854 5.43% 854 6.49% 9292 5.48% 845 19.00% 208.106.153.30
5 1124 7.15% 1019 7.75% 8861 5.23% 103 2.32% crawl-66-249-72-236.googlebot.com
6 167 1.06% 167 1.27% 7191 4.24% 104 2.34% 69.41.165.162
7 840 5.34% 785 5.97% 5527 3.26% 80 1.80% crawl-66-249-66-18.googlebot.com
8 882 5.61% 835 6.35% 5155 3.04% 101 2.27% crawl-66-249-72-197.googlebot.com
9 361 2.30% 361 2.74% 3889 2.29% 360 8.10% prodigy.digitalpoint.com
10 211 1.34% 165 1.25% 3783 2.23% 81 1.82% livebot-65-55-208-122.search.live.com

Top 30 of 185 Total Referrers
# Hits Referrer
1 10785 68.57% - (Direct Request)
2 1592 10.12% http://ommblog.instruite.com/
3 658 4.18% http://ommblog.instruite.com/wordpress/wp-content/themes/navi/style.css
4 197 1.25% http://ommblog.instruite.com/wordpress/wp-admin/
5 196 1.25% http://ommblog.instruite.com/wordpress/wp-admin/post-new.php
6 117 0.74% http://ommblog.instruite.com/wordpress/wp-admin/index.php
7 115 0.73% http://ommblog.instruite.com/2007/04/26/payperpost/
8 111 0.71% http://ommblog.instruite.com/2007/02/14/jumpline/
9 105 0.67% http://ommblog.instruite.com/category/under-test-sites/affiliatesreferrals/
10 98 0.62% http://ommblog.instruite.com/wordpress/wp-admin/wp-admin.css
11 81 0.51% http://ommblog.instruite.com/wordpress/wp-admin/themes.php
12 73 0.46% http://ommblog.instruite.com/2007/03/22/inboxdollars/
13 66 0.42% http://ommblog.instruite.com/category/been-paid-sites/
14 61 0.39% http://ommblog.instruite.com/category/been-paid-sites/affiliatesreferrals/
15 54 0.34% http://ommblog.instruite.com/2007/03/06/taketheinternetback/
16 54 0.34% http://ommblog.instruite.com/category/been-paid-sites/paid-to-signup/
17 52 0.33% http://ommblog.instruite.com/wordpress/wp-admin/edit-comments.php
18 46 0.29% http://ommblog.instruite.com/wordpress/wp-login.php
19 42 0.27% http://ommblog.instruite.com/2007/01/21/purpose/
20 41 0.26% http://ommblog.instruite.com/2007/01/
21 33 0.21% http://ommblog.instruite.com/2007/03/13/namedrive/
22 33 0.21% http://ommblog.instruite.com/wordpress/wp-admin/post.php
23 32 0.20% http://ommblog.instruite.com/category/been-paid-sites/paid-to-click/
24 31 0.20% http://goldonline4u.blogspot.com/
25 31 0.20% http://ommblog.instruite.com/forum/
26 31 0.20% http://www.google.com/search
27 30 0.19% http://ommblog.instruite.com/category/under-test-sites/paid-to-click/
28 28 0.18% http://ommblog.instruite.com/2007/02/11/goldunited/
29 28 0.18% http://ommblog.instruite.com/2007/02/15/almozu/
30 28 0.18% http://ommblog.instruite.com/category/under-test-sites/miscellaneous/

Top 20 of 38 Total Search Strings
# Hits Search String
1 3 6.82% almozu
2 3 6.82% wealthtoolbox scam
3 2 4.55% namecheap coupon april 2007 renew
4 2 4.55% taketheinternetback paid
5 1 2.27% 10 cent minimum upgrade autosurf
6 1 2.27% blog sites with payouts referral
7 1 2.27% clix-n-cash
8 1 2.27% example parked site namedrive
9 1 2.27% free registration freelance online work
10 1 2.27% get paid instantly after 24 hours no minimum payout
11 1 2.27% godaddy blog deals
12 1 2.27% godaddy registerfly deals
13 1 2.27% info about inboxdollars
14 1 2.27% investment referral contests
15 1 2.27% is wealthtoolbox a scam
16 1 2.27% link paid to promotes
17 1 2.27% namecheap april 2007
18 1 2.27% namecheap april 2007 coupon
19 1 2.27% namecheap april coupon
20 1 2.27% namecheap coupon renewal

Top 15 of 181 Total User Agents
# Hits User Agent
1 2744 17.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1959 12.45% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.3) G
3 1498 9.52% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 625 3.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
5 567 3.60% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 534 3.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
7 495 3.15% MagpieRSS/0.72 (+http://magpierss.sf.net)
8 476 3.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 455 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 361 2.30% Recent Blog Entry Retriever - http://forums.digitalpoint.com/
11 350 2.23% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
12 314 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 280 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
14 208 1.32% Mediapartners-Google/2.1
15 208 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; QihooBot 1

Usage by Country for April 2007

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 7527 47.85% 6475 49.23% 76866 45.33% US Commercial
2 3061 19.46% 2819 21.43% 48536 28.63% Unresolved/Unknown
3 1825 11.60% 1376 10.46% 16837 9.93% Japan
4 1366 8.68% 1231 9.36% 15506 9.15% Network
5 498 3.17% 9 0.07% 17 0.01% Non-Profit Organization
6 350 2.23% 281 2.14% 2113 1.25% US Educational
7 181 1.15% 135 1.03% 1262 0.74% India
8 150 0.95% 133 1.01% 1194 0.70% Australia
9 76 0.48% 70 0.53% 555 0.33% Singapore
10 73 0.46% 68 0.52% 660 0.39% United Kingdom
11 67 0.43% 57 0.43% 1885 1.11% Netherlands
12 65 0.41% 58 0.44% 505 0.30% Canada
13 53 0.34% 47 0.36% 407 0.24% Brazil
14 46 0.29% 41 0.31% 345 0.20% China
15 38 0.24% 35 0.27% 278 0.16% Indonesia
16 37 0.24% 29 0.22% 267 0.16% Malaysia
17 34 0.22% 33 0.25% 202 0.12% Belgium
18 33 0.21% 30 0.23% 283 0.17% Romania
19 32 0.20% 32 0.24% 166 0.10% Old style Arpanet (arpa)
20 31 0.20% 28 0.21% 201 0.12% Argentina
21 29 0.18% 26 0.20% 193 0.11% International (int)
22 27 0.17% 26 0.20% 170 0.10% Portugal
23 18 0.11% 15 0.11% 113 0.07% Viet Nam
24 16 0.10% 15 0.11% 197 0.12% Germany
25 16 0.10% 13 0.10% 109 0.06% Finland
26 16 0.10% 13 0.10% 109 0.06% Thailand
27 13 0.08% 13 0.10% 85 0.05% Greece
28 13 0.08% 13 0.10% 126 0.07% Hungary
29 13 0.08% 13 0.10% 81 0.05% South Africa
30 8 0.05% 8 0.06% 53 0.03% Yugoslavia


Generated by Webalizer Version 2.01