Usage Statistics for ommblog.instruite.com

Summary Period: August 2007
Generated 02-Sep-2007 03:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 19629
Total Files 15244
Total Pages 9356
Total Visits 6000
Total KBytes 163331
Total Unique Sites 1515
Total Unique URLs 451
Total Unique Referrers 285
Total Unique User Agents 250
. Avg Max
Hits per Hour 26 163
Hits per Day 633 1128
Files per Day 491 894
Pages per Day 301 682
Visits per Day 193 277
KBytes per Day 5269 15949
Hits by Response Code
Code 200 - OK 15244
Code 206 - Partial Content 8
Code 301 - Moved Permanently 54
Code 302 - Found 911
Code 304 - Not Modified 2748
Code 404 - Not Found 658
Code 405 - Method Not Allowed 6

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 826 4.21% 653 4.28% 272 2.91% 211 3.52% 147 9.70% 5787 3.54%
2 572 2.91% 442 2.90% 287 3.07% 204 3.40% 112 7.39% 4343 2.66%
3 902 4.60% 749 4.91% 435 4.65% 277 4.62% 170 11.22% 6836 4.19%
4 622 3.17% 501 3.29% 325 3.47% 224 3.73% 130 8.58% 3999 2.45%
5 543 2.77% 412 2.70% 286 3.06% 204 3.40% 125 8.25% 3833 2.35%
6 820 4.18% 686 4.50% 308 3.29% 223 3.72% 163 10.76% 7182 4.40%
7 647 3.30% 471 3.09% 308 3.29% 193 3.22% 128 8.45% 4899 3.00%
8 562 2.86% 401 2.63% 274 2.93% 208 3.47% 137 9.04% 3645 2.23%
9 711 3.62% 543 3.56% 363 3.88% 202 3.37% 144 9.50% 6898 4.22%
10 578 2.94% 465 3.05% 266 2.84% 205 3.42% 148 9.77% 4266 2.61%
11 422 2.15% 315 2.07% 243 2.60% 188 3.13% 138 9.11% 2622 1.61%
12 452 2.30% 374 2.45% 178 1.90% 147 2.45% 107 7.06% 2492 1.53%
13 143 0.73% 117 0.77% 81 0.87% 39 0.65% 40 2.64% 878 0.54%
14 197 1.00% 150 0.98% 93 0.99% 77 1.28% 60 3.96% 1130 0.69%
15 535 2.73% 432 2.83% 295 3.15% 220 3.67% 146 9.64% 4291 2.63%
16 642 3.27% 528 3.46% 315 3.37% 204 3.40% 137 9.04% 5292 3.24%
17 590 3.01% 481 3.16% 323 3.45% 216 3.60% 134 8.84% 4394 2.69%
18 585 2.98% 433 2.84% 274 2.93% 204 3.40% 122 8.05% 4941 3.03%
19 769 3.92% 600 3.94% 275 2.94% 188 3.13% 110 7.26% 5927 3.63%
20 507 2.58% 394 2.58% 220 2.35% 165 2.75% 88 5.81% 3612 2.21%
21 662 3.37% 542 3.56% 368 3.93% 240 4.00% 121 7.99% 7292 4.46%
22 670 3.41% 567 3.72% 309 3.30% 197 3.28% 110 7.26% 4624 2.83%
23 1063 5.42% 666 4.37% 431 4.61% 230 3.83% 145 9.57% 7411 4.54%
24 580 2.95% 424 2.78% 264 2.82% 170 2.83% 100 6.60% 5207 3.19%
25 1128 5.75% 894 5.86% 682 7.29% 199 3.32% 132 8.71% 15949 9.76%
26 530 2.70% 414 2.72% 280 2.99% 210 3.50% 127 8.38% 4445 2.72%
27 845 4.30% 602 3.95% 303 3.24% 206 3.43% 132 8.71% 6273 3.84%
28 674 3.43% 482 3.16% 310 3.31% 200 3.33% 117 7.72% 6792 4.16%
29 691 3.52% 556 3.65% 341 3.64% 197 3.28% 107 7.06% 6400 3.92%
30 647 3.30% 538 3.53% 351 3.75% 179 2.98% 115 7.59% 6772 4.15%
31 514 2.62% 412 2.70% 296 3.16% 190 3.17% 111 7.33% 4901 3.00%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 731 3.72% 18 558 3.66% 12 379 4.05% 190 5883 3.60%
1 21 661 3.37% 16 505 3.31% 10 320 3.42% 177 5472 3.35%
2 21 676 3.44% 17 533 3.50% 10 313 3.35% 143 4418 2.70%
3 28 875 4.46% 22 700 4.59% 12 395 4.22% 242 7507 4.60%
4 31 971 4.95% 25 777 5.10% 14 456 4.87% 278 8626 5.28%
5 23 722 3.68% 19 600 3.94% 11 370 3.95% 229 7110 4.35%
6 26 830 4.23% 21 656 4.30% 13 412 4.40% 277 8586 5.26%
7 25 787 4.01% 20 645 4.23% 12 380 4.06% 255 7914 4.85%
8 27 861 4.39% 20 620 4.07% 12 375 4.01% 176 5443 3.33%
9 27 845 4.30% 19 613 4.02% 12 389 4.16% 218 6749 4.13%
10 24 756 3.85% 19 608 3.99% 10 335 3.58% 196 6091 3.73%
11 29 909 4.63% 22 695 4.56% 12 383 4.09% 233 7214 4.42%
12 32 1004 5.11% 23 725 4.76% 14 452 4.83% 287 8901 5.45%
13 29 911 4.64% 21 678 4.45% 10 323 3.45% 183 5665 3.47%
14 18 577 2.94% 14 442 2.90% 9 287 3.07% 159 4933 3.02%
15 28 884 4.50% 21 677 4.44% 13 413 4.41% 233 7224 4.42%
16 21 676 3.44% 16 507 3.33% 11 365 3.90% 236 7315 4.48%
17 24 747 3.81% 16 516 3.38% 10 334 3.57% 171 5288 3.24%
18 24 764 3.89% 20 627 4.11% 11 358 3.83% 178 5532 3.39%
19 27 867 4.42% 23 720 4.72% 12 397 4.24% 284 8819 5.40%
20 27 850 4.33% 21 675 4.43% 13 406 4.34% 243 7534 4.61%
21 37 1153 5.87% 30 942 6.18% 22 684 7.31% 303 9387 5.75%
22 25 795 4.05% 19 615 4.03% 15 475 5.08% 203 6299 3.86%
23 25 777 3.96% 19 610 4.00% 11 355 3.79% 175 5420 3.32%

Top 30 of 451 Total URLs
# Hits KBytes URL
1 1377 7.02% 4329 2.65% /feed
2 1229 6.26% 44 0.03% /robots.txt
3 763 3.89% 21837 13.37% /
4 693 3.53% 2863 1.75% /wordpress/wp-includes/js/tw-sack.js
5 491 2.50% 2046 1.25% /wordpress/wp-content/plugins/postratings/postratings-js.php
6 421 2.14% 3881 2.38% /wordpress/wp-content/themes/navi/style.css
7 384 1.96% 190 0.12% /feed/atom/
8 356 1.81% 341 0.21% /wordpress/wp-content/plugins/postratings/postratings-css.css
9 340 1.73% 287 0.18% /feed/
10 338 1.72% 181 0.11% /wordpress/wp-content/plugins/email/email-css.css
11 334 1.70% 12911 7.91% /wordpress/wp-content/plugins/livecontact/js/prototype.js
12 329 1.68% 77 0.05% /wordpress/wp-content/plugins/livecontact/css/livecontact_style.css
13 328 1.67% 0 0.00% /feed/atom
14 326 1.66% 808 0.49% /wordpress/wp-content/plugins/livecontact/js/livecontact.js
15 322 1.64% 661 0.40% /wordpress/wp-content/plugins/useronline/useronline-js.js
16 311 1.58% 230 0.14% /wordpress/wp-content/plugins/postratings/images/stars/rating_over.gif
17 287 1.46% 14 0.01% /wordpress/wp-content/themes/navi/img/child.gif
18 285 1.45% 26 0.02% /wordpress/wp-content/themes/navi/img/bg.png
19 284 1.45% 14 0.01% /wordpress/wp-content/themes/navi/img/star.gif
20 283 1.44% 595 0.36% /wordpress/wp-content/themes/navi/img/logo.png
21 274 1.40% 174 0.11% /wordpress/wp-content/themes/navi/img/date.png
22 269 1.37% 175 0.11% /wordpress/wp-content/plugins/postratings/images/loading.gif
23 264 1.34% 238 0.15% /wordpress/wp-content/plugins/email/images/email.gif
24 260 1.32% 69 0.04% /wordpress/wp-content/plugins/postratings/images/stars/rating_off.gif
25 196 1.00% 92 0.06% /wordpress/wp-content/plugins/postratings/images/stars/rating_on.gif
26 192 0.98% 5 0.00% /wordpress/wp-comments-post.php
27 183 0.93% 29 0.02% /wordpress/wp-includes/images/smilies/icon_smile.gif
28 157 0.80% 3706 2.27% /2007/06/11/earn-by-publishing-news/
29 139 0.71% 833 0.51% /forum/viewforum.php
30 129 0.66% 3029 1.85% /2007/03/22/inboxdollars/

Top 10 of 451 Total URLs By KBytes
# Hits KBytes URL
1 763 3.89% 21837 13.37% /
2 334 1.70% 12911 7.91% /wordpress/wp-content/plugins/livecontact/js/prototype.js
3 1377 7.02% 4329 2.65% /feed
4 421 2.14% 3881 2.38% /wordpress/wp-content/themes/navi/style.css
5 157 0.80% 3706 2.27% /2007/06/11/earn-by-publishing-news/
6 2 0.01% 3173 1.94% /wordpress/wp-content/uploads/2007/02/money4life.pdf
7 129 0.66% 3029 1.85% /2007/03/22/inboxdollars/
8 693 3.53% 2863 1.75% /wordpress/wp-includes/js/tw-sack.js
9 119 0.61% 2585 1.58% /2007/05/08/mkpitstop/
10 491 2.50% 2046 1.25% /wordpress/wp-content/plugins/postratings/postratings-js.php

Top 10 of 298 Total Entry Pages
# Hits Visits URL
1 1377 7.02% 1232 21.51% /feed
2 763 3.89% 631 11.02% /
3 328 1.67% 324 5.66% /feed/atom
4 340 1.73% 265 4.63% /feed/
5 384 1.96% 242 4.23% /feed/atom/
6 157 0.80% 110 1.92% /2007/06/11/earn-by-publishing-news/
7 129 0.66% 105 1.83% /2007/03/22/inboxdollars/
8 119 0.61% 74 1.29% /2007/05/08/mkpitstop/
9 93 0.47% 67 1.17% /2007/05/25/888-affiliate-program/
10 75 0.38% 63 1.10% /2007/02/03/marketiva/

Top 10 of 299 Total Exit Pages
# Hits Visits URL
1 1377 7.02% 1224 21.09% /feed
2 763 3.89% 570 9.82% /
3 328 1.67% 323 5.57% /feed/atom
4 384 1.96% 310 5.34% /feed/atom/
5 340 1.73% 199 3.43% /feed/
6 157 0.80% 115 1.98% /2007/06/11/earn-by-publishing-news/
7 129 0.66% 103 1.77% /2007/03/22/inboxdollars/
8 119 0.61% 84 1.45% /2007/05/08/mkpitstop/
9 77 0.39% 65 1.12% /forum/
10 93 0.47% 64 1.10% /2007/05/25/888-affiliate-program/

Top 30 of 1515 Total Sites
# Hits Files KBytes Visits Hostname
1 1635 8.33% 1211 7.94% 8192 5.02% 206 3.43% crawl-66-249-66-137.googlebot.com
2 878 4.47% 682 4.47% 9750 5.97% 16 0.27% px2.hitachi.co.jp
3 555 2.83% 4 0.03% 11 0.01% 457 7.62% chi-fetch.feedburner.com
4 396 2.02% 2 0.01% 5 0.00% 352 5.87% fetch.feedburner.com
5 374 1.91% 374 2.45% 4187 2.56% 366 6.10% 208.106.153.30
6 346 1.76% 76 0.50% 415 0.25% 3 0.05% 208.218.in-addr.arpa.tm.net.my
7 344 1.75% 236 1.55% 5892 3.61% 1 0.02% adsl-71-145-145-143.dsl.austtx.sbcglobal.net
8 288 1.47% 22 0.14% 58 0.04% 174 2.90% 72.14.199.14
9 271 1.38% 206 1.35% 3690 2.26% 91 1.52% msnbot.msn.com
10 230 1.17% 218 1.43% 763 0.47% 12 0.20% crawl-4.cuill.com
11 228 1.16% 213 1.40% 4002 2.45% 74 1.23% livebot-65-54-188-69.search.live.com
12 212 1.08% 179 1.17% 4547 2.78% 1 0.02% 202.75.200.7
13 200 1.02% 170 1.12% 5124 3.14% 16 0.27% xcrawl108.alexa.com
14 199 1.01% 168 1.10% 3740 2.29% 59 0.98% livebot-65-55-212-74.search.live.com
15 184 0.94% 14 0.09% 37 0.02% 105 1.75% 72.14.199.17
16 167 0.85% 167 1.10% 836 0.51% 27 0.45% 72.14.194.28
17 161 0.82% 149 0.98% 2716 1.66% 71 1.18% livebot-65-55-208-118.search.live.com
18 160 0.82% 160 1.05% 796 0.49% 19 0.32% 72.14.193.67
19 157 0.80% 133 0.87% 774 0.47% 70 1.17% c0b.entireweb.com
20 140 0.71% 124 0.81% 1900 1.16% 62 1.03% livebot-65-55-208-121.search.live.com
21 138 0.70% 121 0.79% 2171 1.33% 58 0.97% livebot-65-55-208-122.search.live.com
22 137 0.70% 122 0.80% 2251 1.38% 57 0.95% livebot-65-55-208-119.search.live.com
23 128 0.65% 39 0.26% 218 0.13% 1 0.02% 62-31-184-212.cable.ubr03.newy.blueyonder.co.uk
24 123 0.63% 118 0.77% 1594 0.98% 45 0.75% livebot-65-54-188-71.search.live.com
25 123 0.63% 115 0.75% 1911 1.17% 56 0.93% livebot-65-55-208-123.search.live.com
26 118 0.60% 101 0.66% 1800 1.10% 47 0.78% livebot-65-55-208-120.search.live.com
27 117 0.60% 41 0.27% 217 0.13% 1 0.02% c-71-62-221-209.hsd1.va.comcast.net
28 112 0.57% 112 0.73% 453 0.28% 45 0.75% natcrawlbloc03.net.m1.fti.net
29 98 0.50% 78 0.51% 379 0.23% 1 0.02% adsl-71-145-132-204.dsl.austtx.sbcglobal.net
30 96 0.49% 96 0.63% 363 0.22% 46 0.77% natcrawlbloc02.net.s1.fti.net

Top 10 of 1515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 878 4.47% 682 4.47% 9750 5.97% 16 0.27% px2.hitachi.co.jp
2 1635 8.33% 1211 7.94% 8192 5.02% 206 3.43% crawl-66-249-66-137.googlebot.com
3 344 1.75% 236 1.55% 5892 3.61% 1 0.02% adsl-71-145-145-143.dsl.austtx.sbcglobal.net
4 200 1.02% 170 1.12% 5124 3.14% 16 0.27% xcrawl108.alexa.com
5 212 1.08% 179 1.17% 4547 2.78% 1 0.02% 202.75.200.7
6 374 1.91% 374 2.45% 4187 2.56% 366 6.10% 208.106.153.30
7 92 0.47% 83 0.54% 4172 2.55% 42 0.70% livebot-65-55-208-117.search.live.com
8 228 1.16% 213 1.40% 4002 2.45% 74 1.23% livebot-65-54-188-69.search.live.com
9 199 1.01% 168 1.10% 3740 2.29% 59 0.98% livebot-65-55-212-74.search.live.com
10 271 1.38% 206 1.35% 3690 2.26% 91 1.52% msnbot.msn.com

Top 30 of 285 Total Referrers
# Hits Referrer
1 11311 57.62% - (Direct Request)
2 3264 16.63% http://ommblog.instruite.com/
3 451 2.30% http://ommblog.instruite.com/wordpress/wp-content/themes/navi/style.css
4 289 1.47% http://ommblog.instruite.com/2007/05/08/mkpitstop/
5 283 1.44% http://ommblog.instruite.com/2007/03/22/inboxdollars/
6 244 1.24% http://ommblog.instruite.com/category/under-test-sites/paid-to-click/
7 221 1.13% http://ommblog.instruite.com/2007/06/11/earn-by-publishing-news/
8 171 0.87% http://ommblog.instruite.com/category/under-test-sites/paid-to-promote/
9 130 0.66% http://ommblog.instruite.com/contact/
10 126 0.64% http://ommblog.instruite.com/category/under-test-sites/paid-to-signup/
11 123 0.63% http://ommblog.instruite.com/2007/01/30/zotspot/
12 117 0.60% http://ommblog.instruite.com/wordpress/wp-admin/
13 105 0.53% http://ommblog.instruite.com/2007/03/03/blogupdated/
14 102 0.52% http://ommblog.instruite.com/2007/02/03/marketiva/
15 97 0.49% http://ommblog.instruite.com/category/been-paid-sites/paid-to-click/
16 94 0.48% http://ommblog.instruite.com/2007/03/
17 89 0.45% http://ommblog.instruite.com/wordpress/wp-admin/options-general.php
18 79 0.40% http://ommblog.instruite.com/2007/04/03/moneycosmo/
19 72 0.37% http://ommblog.instruite.com/2007/02/15/almozu/
20 68 0.35% http://ommblog.instruite.com/category/under-test-sites/affiliatesreferrals/
21 64 0.33% http://ommblog.instruite.com/wordpress/wp-admin/edit.php
22 63 0.32% http://www.google.com/search
23 59 0.30% http://ommblog.instruite.com/2007/07/11/shareasale/
24 58 0.30% http://ommblog.instruite.com/2007/02/24/perfect_forex/
25 56 0.29% http://ommblog.instruite.com/2007/01/22/clixncash/
26 55 0.28% http://ommblog.instruite.com/2007/06/07/paid-by-namedrive/
27 50 0.25% http://ommblog.instruite.com/2007/01/22/nominimum/
28 46 0.23% http://ommblog.instruite.com/2007/01/
29 45 0.23% http://ommblog.instruite.com/2007/03/13/namedrive/
30 39 0.20% http://ommblog.instruite.com/2007/02/02/135flower-autosurf/

Top 20 of 76 Total Search Strings
# Hits Search String
1 4 3.88% money making blog
2 4 3.88% paypal paid click sites for indians
3 3 2.91% computers internet blog
4 3 2.91% moneycosmo
5 3 2.91% paid to promote
6 3 2.91% paid to refer
7 3 2.91% paid to signup
8 3 2.91% wealthtoolbox@gamil.com
9 2 1.94% clixncash scam
10 2 1.94% create shareasale site
11 2 1.94% forex investment sites
12 2 1.94% inboxdollar refer
13 2 1.94% making blog sites
14 2 1.94% money making sites
15 2 1.94% namedrive
16 2 1.94% top 10 money making internet sites
17 2 1.94% webmaster blog
18 1 0.97% adult sites getting paid to autosurf
19 1 0.97% affiliates that pay by e-gold for completing offers
20 1 0.97% almozu

Top 15 of 250 Total User Agents
# Hits User Agent
1 1749 8.91% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 1618 8.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1584 8.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1144 5.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 951 4.84% FeedBurner/1.0 (http://www.FeedBurner.com)
6 898 4.57% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.6) G
7 883 4.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
8 790 4.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 717 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 602 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 497 2.53% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
12 456 2.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
13 366 1.86% OdiogoBot/1.1 (http://www.odiogo.com/)
14 342 1.74% my-heritrix-crawler(+http://mywebsite.com)
15 282 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB

Usage by Country for August 2007

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 7347 37.43% 5156 33.82% 65867 40.33% US Commercial
2 4742 24.16% 4187 27.47% 36927 22.61% Network
3 4160 21.19% 3371 22.11% 35317 21.62% Unresolved/Unknown
4 980 4.99% 771 5.06% 11697 7.16% Japan
5 437 2.23% 384 2.52% 2695 1.65% India
6 351 1.79% 80 0.52% 434 0.27% Malaysia
7 154 0.78% 65 0.43% 537 0.33% United Kingdom
8 149 0.76% 124 0.81% 773 0.47% Canada
9 109 0.56% 77 0.51% 1225 0.75% Non-Profit Organization
10 93 0.47% 73 0.48% 623 0.38% Singapore
11 89 0.45% 51 0.33% 295 0.18% Slovak Republic
12 66 0.34% 60 0.39% 327 0.20% Belgium
13 61 0.31% 45 0.30% 260 0.16% Ghana
14 57 0.29% 44 0.29% 223 0.14% Portugal
15 53 0.27% 53 0.35% 0 0.00% Old style Arpanet (arpa)
16 46 0.23% 41 0.27% 702 0.43% Germany
17 46 0.23% 43 0.28% 277 0.17% Estonia
18 45 0.23% 30 0.20% 141 0.09% Georgia
19 45 0.23% 45 0.30% 276 0.17% Italy
20 44 0.22% 43 0.28% 317 0.19% Australia
21 41 0.21% 38 0.25% 115 0.07% Dominican Republic
22 40 0.20% 34 0.22% 338 0.21% France
23 39 0.20% 39 0.26% 441 0.27% Poland
24 36 0.18% 29 0.19% 432 0.26% Sweden
25 33 0.17% 24 0.16% 120 0.07% US Educational
26 29 0.15% 28 0.18% 369 0.23% Brazil
27 28 0.14% 28 0.18% 147 0.09% Philippines
28 28 0.14% 24 0.16% 181 0.11% Thailand
29 27 0.14% 26 0.17% 188 0.11% Romania
30 26 0.13% 21 0.14% 252 0.15% Russian Federation


Generated by Webalizer Version 2.01